Lumio Vision 9 2026 139cm (55 inches) 4K Ultra HD Smart QD-MiniLED TV EPIC3-ADSI
6 sold in last 24 hours
- Performance : India's fastest TV* | BOSS Performance Powered By MediaTek Pentonic 700 | 3GB DDR4 RAM | 64GB Storage | Fast WiFi Chip
- Display: Native 4K 144Hz and 1080p 240Hz | 4K Ultra HD (3840 x 2160) | Refresh Rate: 144 Hertz | 450 Nits(typical) | 800 Nits (peak) | EVA Panel with 6000:1 Native Contrast | Quantum Dot Technology | Precision Local Dimming with 1000000:1 Dynamic Contrast | Industry leading 82% REC 2020 Colour | DOPE Display 2 | Dolby Vision | HDR10 | HLG
- Sound: Quad Driver Speakers DGS 2.0 | 24 Watts Output | 4.5x Larger Cavity | Dolby Atmos | Dolby Audio
- Smart TV Features : TV with Android 14 | Ready for Gemini | Assistant Built-in | Cast Built-in | Watchlist, Art Gallery, Virtual Remote | TLDR v2 App for Movies, TV Shows, Sports, Music & more | Neo on TLDR: Your new content discovery AI agent. Use Instagram / Whatsapp to play movies & shows on your Lumio Vision | Minion Remote 2 with Hotkeys - Netflix, YouTube, Prime Video
- Connectivity: Dual Band Wi-Fi | HDMI 2.1 with 4K 144Hz, eARC, VRR, ALLM Support | USB 3.0 to connect hard drives and other USB devices | Bluetooth 5.0 | Optical | Ethernet | Satellite Port for DD-Free Dish
- Warranty Information: 2 years comprehensive warranty on product.Brand Warranty can be availed using invoice. User manual can be accessed from brand website under support -> user downloads.
- Neo on TLDR: Your new content discovery AI agent. Use Instagram / Whatsapp to play movies & shows on your Lumio Vision.
Estimated shipping
Select a product to estimate shipping.Experience stunning visuals and immersive sound with the Lumio Vision 9 55-inch 4K Ultra HD Smart TV. This TV delivers a rapid and detailed picture, powered by cutting-edge technology and a streamlined smart platform.
Key Highlights
- Fast Performance: Enjoy smooth playback with the MediaTek Pentonic 700 processor and ample RAM.
- Vivid Colors: The Quantum Dot technology and 82% Rec. 2020 color gamut produce a wide and accurate range of colors.
- Bright & Deep Blacks: The QD-MiniLED backlight and local dimming create incredible contrast and detail.
- High Refresh Rate: Experience fluid motion with a 144Hz native 4K refresh rate and 240Hz for 1080p content.
- Smart Entertainment: Access a vast library of content with the built-in Android 14 smart TV platform.
Useful Facts
- Screen Size: 139 Centimetres (55 inches)
- Resolution: 3840 x 2160 (4K Ultra HD)
- Peak Brightness: 800 Nits
- Contrast Ratio: 1000000:1
- Audio: Quad Driver Speakers with 24 Watts output and Dolby Atmos support.
- Connectivity: Bluetooth, HDMI, USB, Wi-Fi
Good Fit For
- Home entertainment enthusiasts seeking a premium viewing experience.
- Gamers who appreciate fast refresh rates and responsive visuals.
- Users looking for a smart TV with a wide range of apps and features.
- Individuals who want a vibrant and detailed picture for movies, TV shows, and sports.
Product details

| Main Specification | |
|---|---|
| Utilisations spécifiques pour le produit | Jeu or Divertissement |
| Méthode de contrôle | Télécommande or App or Voix |
| Technologie de connectivité | Bluetooth or USB or Wi-Fi or HDMI |
| Composantes incluses | Câble d'alimentation or Remote Control or Manuel de l'utilisateur or Carte de garantie or 2 x AAA battery |
| Type de connecteur | HDMI or Ethernet or DVB C/T/S/S2 |
| Entrée audio | HDMI or Optical |
| Signal Format | HDMI or USB or Bluetooth |
| Caractéristiques spéciales | 800 Nits (peak) | EVA Panel with 6000:1 Native Contrast or BOSS Performance Powered By MediaTek Pentonic 700 | 3GB DDR4 RAM or India's fastest Google TV* or Industry leading 82% Rec 2020 Colour or Native 4K 144Hz and 1080p 240Hz or Neo on TLDR: Your new content discovery AI agent. Use Instagram / Whatsapp to play movies & shows on your Lumio Vision. See more |
| Fabricant | Dixon Technologies (India) Limited, Dixon Technologies (India) Pvt. Ltd, Shed No.2,3,4, EMC-2, Munagalapalem Post, Yerpedu Madalam, Chittoor, Andhra Pradesh, Pin-517526 |
| Numéro d'unité | 1.0 Nombre |
| Nombre de piles | 2 Aaa Batteries Required. (Included) |
| Longueur de l'article | 29.9 Centimetres |
| Marque | Lumio |
| Nombre d'articles | 1 |
| Capacité de mémoire | 64 Gb |
| Résolution | 4k |
| Nom du modèle | Vision 9 (2026) |
| Dimensions du produit | 29.9D x 122.6W x 76.1H Centimeters |
| Tension | 240 volts (AC) |
| Power Consumption | 168 Watts |
| Série de modèles | Vision 9 |
| Puissance | 168 Watts |
| Couleur | Noir |
| Taille | 55 inches |
| Puissance de sortie maximale du haut-parleur | 24 Watts |
| Mode de sortie audio | Stéréo |
| Line Voltage | 100-240 VAC 50-60 Hz |
| Rapport d'aspect | 16:9 |
| Remote Required Battery Size | AAA |
| Product information | |
| Interface matérielle | Ethernet or HDMI or USB or 3.5 mm Audio or S/PDIF |
| Response Time | 6 Milliseconds |
| Taille de l'écran | 139 Centimetres |
| Total des ports USB | 3 |
| Technical Details | |
| Numéro de pièce du fabricant | EPIC3-ADSI |
| Annual Energy Consumption | 228.02 Kilowatt Hours Per Year |
| Année modèle | 2026 |
| Pays d'origine | Inde |
| Item details | |
| Numéro de modèle | EPIC3-ADSI |
| Nom du type d'élément | TELEVISION |
| Measurements | |
| Dimensions de l'article D x L x H | 29.9D x 122.6W x 76.1H Centimeters |
| Others | |
| Technologie de connectivité réseau | USB or Wi-Fi or Bluetooth or HDMI |
| Caractéristiques du produit | 800 Nits (peak) | EVA Panel with 6000:1 Native Contrast or BOSS Performance Powered By MediaTek Pentonic 700 | 3GB DDR4 RAM or India's fastest Google TV* or Industry leading 82% Rec 2020 Colour or Native 4K 144Hz and 1080p 240Hz or Neo on TLDR: Your new content discovery AI agent. Use Instagram / Whatsapp to play movies & shows on your Lumio Vision. |
| Table des matières | Manuel de l'utilisateur or Télécommande or Câble d'alimentation or carte de garantie or 2 x AAA battery |
| Coordonnées de l'emballeur | Inde or 2nd FLOOR or BANGALORE or Mise en page de la RSH or Circuit House Technologies Private Limited or 2616 or Sai Sharan Arcade or 27th Main HSR Layout or 1 Sector or Karnataka – 560102 |
| Type de technologie sans fil | Bluetooth or Wi-Fi |
| HDR Format Supported | HDR10 or HLG or Dolby Vision |
| Internet Applications | Netflix or Prime Video or YouTube or Apple TV or JioHotstar |
| Integrated Surround Sound Format | Dolby Atmos or Dolby Audio |
| Type de produit | Television |
| Poste Poids Unité de mesure | 17.6 Kilograms |
| Taille de l'écran Unité de mesure | 139 Centimetres |
| Coordonnées du fabricant | Dixon Technologies (India) Pvt. Ltd, Shed No.2,3,4, EMC-2, Munagalapalem Post, Yerpedu Madalam, Chittoor, Andhra Pradesh, Pin-517526 |
| Version Bluetooth | 5.0 |
| Mise à jour logicielle prise en charge à ce jour | inconnu |
| Technologie d'affichage | QD-MiniLED |
| Taux de rafraîchissement | 144 Hz |
| Technologie d'amélioration de la qualité des images | DOPE Display 2 |
| Display Backlight Technology | Mini-LED |
| Afficher le taux de rafraîchissement en Hertz | 144 |
| Display Size Class | 55 Inches |
| Nombre total de ports HDMI | 3 |
| Description de l'orateur | 24W Output | Quad Driver Speakers | 4.5x Larger Speaker Enclosure | DGS 2.0 | Dolby Atmos |
| Rapport contraste | 1000000:1 |
| Luminosité maximale | 800 Nit |
| Display Backlight Configuration | Direct LED |
| Systèmes d'exploitation | Google TV (Android 14) |
| Tuner Type | DVB-S2 |
| Total des ports USB 20 | 2 |
| Nombre de canaux audio | Dolby Atmos |
| Total des ports USB 2.0 | 2 |
| Total des ports USB 3.0 | 1 |
| Total des ports USB 30 | 1 |
| Encodage audio | Dolby Atmos |
| Total Audio Out Ports | 3 |
| Remote Control Technology | Bluetooth |
| VESA Mount Standard | 400 x 200 mm |
| Motion Enhancement Technology | MJC |
| Display Backlight Setting | Local Dimming |
| Remote Required Battery Quantity | 2 |
| Item Weight Without Stand | 11.6 Kilograms |
| Analog Audio Output Count | 1 |

















