Raycon Everyday Bluetooth Wireless Earbuds with Microphone - Active Noise Cancelling, Sweat & Water-Resistant Earphones, Ear Buds Wireless Bluetooth (Blue)
8 sold in last 24 hours
- 🔇 ACTIVE NOISE CANCELLATION | Enjoy immersive sound with these noise cancelling earbuds designed to reduce distractions at home, work, or on the go. Whether you’re listening to music, taking calls, or gaming, these wireless earbuds deliver focused, high-quality audio in a compact design.
- 👂 COMFORTABLE IN-EAR DESIGN | Designed as in-ear ear buds, offering a lightweight, secure fit that’s easy to wear all day. Multiple ear tip sizes help ensure comfort during work, travel, or workouts.
- 📱 WIRELESS BLUETOOTH COMPATIBILITY | These earbuds wireless bluetooth pair seamlessly with iOS and Android devices, making them ideal wireless earbuds for iPhone as well as ear buds for Android phones. Enjoy smooth connectivity with bluetooth earbuds, earphones wireless bluetooth, and reliable everyday performance.
- 🏃♂️ VERSATILE USE FOR WORK, TRAVEL & GAMING | From calls and podcasts to music and mobile gaming earbuds, these wireless ear buds noise cancelling adapt to any lifestyle. Use them as everyday earphones, compact ear pods for iPhone, or portable audio for commuting and travel.
- 💦 IPX4 SWEAT & WATER-RESISTANT | Built to move with you, these ear buds are ideal for workouts, running, and outdoor activities.
Estimated shipping
Select a product to estimate shipping.Designed to disappear into your day, the Raycon Everyday Earbuds are built for comfort that lasts from your morning commute to your evening unwind.
Active Noise Cancelling lets you mute distractions with a tap. Whether you’re on a noisy commute or deep in the zone, enjoy immersive audio without interruption.
Sleek, lightweight, and pocket-friendly—the Everyday Earbuds are made to move with you. The low-profile fit stays out of the way while delivering high-impact sound, wherever life takes you.
Engineered with a lightweight, low-profile design and multiple gel tip sizes, the Everyday Earbuds sit snugly and securely—without pressure or fatigue. Whether you're working, working out, or just vibing, they stay in place and out of mind.
Product details











| Main Specification | |
|---|---|
| Utilisations spécifiques pour le produit | Voyages or Sports and Exercise |
| Appareils compatibles | Comprimés or Ordinateurs portables or Téléphones cellulaires or Téléphones |
| Fabricant | Raycon |
| Numéro d'unité | 1 Compte |
| Méthode de contrôle | Bouton poussoir |
| Marque | Raycon |
| UPC | 811162030954 |
| Type de commande | Contrôle du bouton |
| Nombre d'articles | 1 |
| Technologie de connectivité | Sans fil |
| Nom du modèle | The Everyday Earbuds |
| Niveau de résistance à l'eau | Résistant à l'eau |
| Thème | Video Game |
| Couleur | Bleu |
| Numéro d'identification du commerce mondial | 00811162030954 |
| Impédance | 16 ohm |
| Plage de fréquences | 20 Hz - 20 KHz |
| Poids de l'article | 4,8 onces |
| Product information | |
| Type de pilote audio | Pilote dynamique |
| Plage Bluetooth | 33 Pieds |
| Item details | |
| Répartition par âge | Adulte |
| Numéro de modèle | RBE725-21E-BLU |
| Nom du type d'élément | Raycon The Everyday Earbuds |
| Style | |
| Nom du style | Moderne |
| Features & Specs | |
| Caractéristiques supplémentaires | Fast Charging or Sweatproof or Microphone Included or Noise Cancellation or IPX6 Waterproof or Awareness Mode |
| Others | |
| Matériel de fermeture | Plastique or Rubber |
| Wireless Technology | Bluetooth or True wireless |
| Type de produit | Raycon The Everyday Earbuds |
| Médias intégrés | [Charging Case, Wireless Charging Cable] |
| Temps de charge de la batterie | 24 hours |
| Emplacement de l'antenne | Exercice |
| Casque Jack | Pas de Jack |
| Écouteurs Placement de l'oreille | Dans l'oreille |
| Forme de l'oreille | Rounded tip |
| Réponse en fréquence | 20 hertz |
| Contrôle du bruit | Annulation active du bruit |
| Durée de vie moyenne de la batterie | 6 hours |
| Sensibilité | 97 db |
| Version Bluetooth | 5.2 |
| Supports intégrés | [Charging Case, Wireless Charging Cable] |
| Caractéristiques du câble | Without Cable |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 32 hours |
| Carrying Case Battery Charging Time | 2 hours |





