Pokémon TCG 3 Booster Packs, 30 Cartes Total, 100% Authentic, Random Rares & Holofoils, 3 Blister Packs
5 sold in last 24 hours
- 3 packs de booster Pokemon de différents ensembles
Tags |
Estimated shipping
Select a product to estimate shipping.Boost Your Collection with 100% Authentic Booster Packs Includes 3 Random Blister Card Packs for Pokemon The Trading Card Game. Each Booster Pack Includes 10 game cards. That’s a total of 30 cards! Expand Your Pokedex & Battle Your Way to Mastery Each package contains blisters from specially selected expansion of Pokemon TCG. Because each booster is randomized there’s always a chance to find rare or ultra rare cards! Catch ‘em all...CLICK ADD TO CART and Order TODAY!Boost Your Collection with 100% Authentic Booster Packs Includes 3 Random Blister Card Packs for Pokemon The Trading Card Game. Each Booster Pack Includes 10 game cards. That’s a total of 30 cards! Expand Your Pokedex & Battle Your Way to Mastery Each package contains blisters from specially selected expansion of Pokemon TCG. Because each booster is randomized there’s always a chance to find rare or ultra rare cards! Catch ‘em all...CLICK ADD TO CART and Order TODAY!
| Main Specification | |
|---|---|
| Composantes incluses | Inclure des cartes rares or légendes et foils or Comprend 3 packs de cartes Blister aléatoires pour Pokemon Le jeu de cartes de trading. Chaque Booster Pack comprend 10 cartes de jeu. |
| Fabricant | Pokemon |
| Numéro d'unité | 1 Compte |
| Nom de l'équipe | Pokémon |
| Marque | Pokémon |
| Nombre de joueurs | 2 |
| UPC | 885949082092 372626031424 355111097891 355111097662 355111097969 372626056595 355111098263 732387031925 |
| Thème | Animal |
| Couleur | Emballage de base |
| Taille | 3 emballage |
| Objectif éducatif | Améliorer les connaissances sur l'univers Pokemon et développer la pensée stratégique |
| Poids de l'article | 2,4 onces |
| Product information | |
| Nombre d ' emballages | 3 |
| Définir le nom | 3 Pack Booster Bundle |
| Âge minimum du fabricant | 168 |
| Technical Details | |
| Numéro de pièce du fabricant | 1 |
| Type de matériau | Papier |
| Année modèle | 1996 |
| Type de sport | Pokemon |
| Item details | |
| Répartition par âge | Adulte |
| Numéro de modèle | 1 |
| Nom du type d'élément | Booster Packs |
| Description de la garantie du fabricant | Pas de garantie |
| Utilisation extérieure intérieure | Intérieur |
| Measurements | |
| Dimensions de l'article | 3,75 x 6,5 x 0,75 pouces |
| Others | |
| Type de produit | Booster Packs |
| Caractère du sujet | Pokémon |
| Classement | Non classé |
| Dimensions de l'article L x W | 6,5"L x 3,75" W |
| Fabricant Âge minimum MOIS | 168 |
| Athlète | Pokemon |
| Sous-marque | Pokemon |
| Âge maximal du fabricant (MONTHS) | 1188 |
| Type parallèle | Holofoils |
| Fabricant Âge maximal MOIS | 1188 |
| Classement par | TCG |

